RTI English Service Frequencies & Broadcast Times (From 03/31/2013-10/27/2013)
| China | ||
| UTC | Taiwan Time | Frequency |
| 0100-0200 | 0900-1000 | MW 1422 |
| Europe | ||
| UTC | Taiwan Time | Frequency (meter band) |
| 1800-1900 | 0200-0300 | 6155 (48.74) |
| North America | ||
| UTC | Taiwan Time | Frequency (meter band) |
| 0300-0400 0400-0500 1400-1500 2200-2300 | 1100-1200 1200-1300 2200-2300 0600-0700 | 6115 (49.05) East Coast 1210 (MW) Sacramento, CA 750 (MW) Baltimore, MD 15440 (19.42) West Coast |
| Philippines | ||
| UTC | Taiwan Time | Frequency (meter band) |
0100-0200 1100-1200 | 0900-1000 1900-2000 | 11875 (25.26) 1359 (MW) |
| Africa | ||
| UTC | Taiwan Time | Frequency (meter band) |
| 1700-1800 | 0100-0200 | 15690 (19.12) |
| South Asia | ||
| UTC | Taiwan Time | Frequency (meter band) |
1600-1700 1600-1700 | 0000-0100 0000-0100 | 9440 (31.77) 15485 (19.88) |
| Southeast Asia | ||
| UTC | Taiwan Time | Frequency (meter band) |
0300-0400 1100-1200 | 1100-1200 1900-2000 | 15320 (19.58) 1359 (MW) |
| Taiwan | ||
| UTC | Taiwan Time | Frequency |
| 0100-0200 | 0900-1000 | MW 1422 |







